Tax Rate By School District
| SCHOOL DISTRICT | NEENAH | MENASHA | APPLETON | |||
| 3892 | 3430 | 0147 | ||||
| Tax Item | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 |
| Local School Tax | $8.575969 | $8.467005 | $9.286507 | $9.736683 | $8.850021 | $9.415012 |
| Vocational School Tax | $1.731765 | $1.773346 | $1.731765 | $1.773346 | $1.731765 | $1.773346 |
| County Tax | $6.197914 | $6.165726 | $6.197914 | $6.165726 | $6.197914 | $6.165726 |
| State Tax | $0.165157 | $0.168078 | $0.165157 | $0.165078 | $0.165157 | $0.168078 |
| Town Tax | $5.266557 | $5.375235 | $5.266557 | $5.375235 | $5.266557 | $5.375235 |
| Gross Tax Rate | $21.937362 | $21.949390 | $22.64790 | $23.219068 | $22.211414 | $22.897397 |
| State School Credit | ($1.416943) | ($1.400269) | ($1.416943) | ($1.400269) | ($1.416943) | ($1.400269) |
| Net Tax Rate | $20.520419 | $20.549121 | $21.230957 | $21.818799 | $20.794471 | $21.4971128 |
| Lottery Credit | $76.67 | $77.12 | $83.02 | $88.03 | $79.12 | $82.55 |
| First Dollar Credit | $60.80 | $58.27 | $65.84 | $66.51 | $62.75 | $62.37 |
| Refuse Pick Up Charge | $144.84 | $144.84 | $144.84 | $144.84 | $144.84 | $144.84 |
| Assessment Ratio | - 2011 | 100.767118% | ||||
| TOWN OF MENASHA EQUALIZED $5.43 | ||||||




