Tax Rate Information


Tax Levy per $1,000 of Assessed Value
3892 3430 0147
SCHOOL DISTRICT: NEENAH MENASHA APPLETON
2013 2014 2013 2014 2013 2014
TAX ITEM
Local School Tax $8.244807 $8.360711 $9.773088 $11.232516 $8.697149 $9.447470
Vocational School Tax $1.882987 $1.107753 $1.882987 $1.107753 $1.882987 $1.107753
County Tax $5.737719 $5.880007 $5.737719 $5.880007 $5.737719 $5.880007
State Tax $0.161925 $0.167258 $0.161925 $0.167258 $0.161925 $0.167258
Town Tax $5.389928 $5.483994 $5.389928 $5.483994 $5.389928 $5.483994
GROSS TAX RATE $21.417366 $20.999723 $22.945647 $23.871528 $21.869708 $22.086482
State School Credit ($1.391929) ($1.395073) ($1.391929) ($1.395073) ($1.391929) ($1.395073)
NET TAX RATE $20.025437 $19.604650 $21.553718 $22.476455 $20.477779 $20.691409
Lottery Credit $93.72 $94.03 $112.96 $123.06 $102.44 $104.99
First Dollar Credit $55.03 $55.56 $66.32 $72.72 $60.15 $62.04
Refuse Pick Up Charge $144.84 $155.00 $144.84 $155.00 $144.84 $155.00
Assessment Ratio – 2014 101.539596%
TOWN OF MENASHA EQUALIZED $5.56